DATA SHEET | ||
Speedclean | 3200Xa/Xe | |
Pressure ratio | 32. : 1 | |
No of cylinders | 2 pcs | |
Air motor cylinder diameter | 125 mm | 4.92 in |
Pump cylinder diameter | 22 mm | 0.87 in |
Stroke | 75 mm | 2.95 in |
Capacity | 0-24 l/min | 0-6.34 US GPM |
Air consumption | 0-7.5 m3/min(125/s) | 0-1981 US GPM |
Recommended air pressure | 5-11 bar | 72-160 PSI |
Pump pressure | 0-350 bar | 0-5076 PSI |
Maximum inlet water pressure | 25 bar | 362 PSI |
Suction head up to | 4 m | 157 in |
Maximum inlet water temperature | 150 °C | 302 °F |
Water inlet nozzle | 3/4'' BSP female | |
Air inlet nozzle | 3/4'' BSP male | |
High pressure outlet | 3/8'' BSP male | |
Length | 720 mm | 28.3 in |
Width | 520 mm | 20.5 in |
Height overall (pump cart) | 980 (520) mm | 38.6 (20.5) in |
High pressure hose | 3/8''x10 m | 3/8''x393 in |
Weight complete incl. H.P hose | 55 kgs | 122 lbs |
Extension tube length | 700 mm | 27.6 in |
MATERIALS | ||
Pump head | Nickel and chrome plated st | |
Pump valve seats | Stainless steel AISI 316 | |
Pump valve springs | Stainless steel AISI 301 | |
Pump piston seal | PTFE/Carbon | |
Piston rod | Stainless steel AISI 303 | |
Valve ball | Stainless steel AISI 420B | |
Pump cylinder | JM3 seawater resist. bronze | |
Air cylinder | Nickel and chrome plated st | |
Valve rod | Stainless steel AISI 303 | |
Frame | Nickel and chrome plated st | |
Tube parts | Galvanized steel | |
Cover | Vacuum formed ABS | |
Bolts | Hot galvanized steel | |
Spray gun | Bronze/plastic | |
Extension tube | Nickel plated steel | |
High pressure nozzle | Stainless steel AISI 316 | |
The unit will be delivered complete with | 10m high pressure hose with spray gun, extension tube spray nozzle, pressure gauge, air lubricator and exhaust air muffler | |
Subject to be improved without notice |