DATA SHEET | ||
Speedclean | 32Xa/Xe | |
Pressure ratio | 32. : 1 | |
No of cylinders | 1 pc | |
Air motor cylinder diameter | 125 mm | 4.92 in |
Pump cylinder diameter | 22 mm | 0.87 in |
Stroke | 75 mm | 2.95 in |
Capacity | 0-12.5 l/min | 0-3.3 US GPM |
Air consumption | 0-4.5 m3/min(75 l/s) | 0-1189 US GPM |
Recommended air pressure | 5-11 bar | 72-160 PSI |
Pump pressure | 0-320 bar | 0-4641 PSI |
Maximum inlet water pressure | 25 bar | 362 PSI |
Suction head up to | 2 m | 78 in |
Maximum inlet water temperature | 80 °C | 176 °F |
Water inlet nozzle | 3/4'' BSP male | |
Air inlet nozzle | 3/4'' BSP female | |
High pressure outlet | 3/8'' BSP male | |
Length overall | 690 mm | 27.2 in |
Width overall | 380 mm | 15.0 in |
Height overall | 540 mm | 21.3 in |
High pressure hose | 3/8''x10 m | 3/8''x393 in |
Weight ex. hose, gun and lance | 28 kgs | 62 lbs |
Weight complete incl. hose, gun and lance | 32 kgs | 70.6 lbs |
Extension tube lenght | 700 mm | 27.6 in |
MATERIALS | ||
Pump head | Nickel and chrome plated st | |
Pump valve seats | Stainless steel AISI 316 | |
Pump valve springs | Stainless steel AISI 301 | |
Pump piston seal | PTFE/Carbon | |
Piston rod | Stainless steel AISI 303 | |
Valve ball | Stainless steel AISI 420B | |
Pump cylinder | JM3 seawater resist. bronze | |
Air cylinder | Nickel and chrome plated st | |
Valve rod | Stainless steel AISI 303 | |
Frame | Nickel and chrome plated st | |
Tube parts | Galvanized steel | |
Pressure accumulator | Painted steel | |
Bolts | Hot galvanized steel | |
Spray gun | Bronze/plastic | |
Extension tube | Nickel plated steel | |
High pressure nozzle | Stainless steel AISI 316 | |
The unit will be delivered complete with | 10m high pressure hose with spray gun, extensiontube, spray nozzle, press gauge, air lubricator and exhaust air muffler. | |
Subject to be improved without notice |